What
is the impact of disaster-relief
|
||||||||||||||||||||||||||||||||||||||||||||
Whos asking?
Primary Partners:
| | CommUlinks of Colorado | www.commulinks.com |
| | M.L. Hanson Consulting | www.MLHanson.com |
| | Philanthropy Now | http://www.philanthropynow.com |
| | Whole Brain Technologies | www.wholebraintech.com & www.howcanihelpnow.com |
Supporting Collaborators:
| | Society for Nonprofit Organizations | http://www.snpo.org/ |
| | Colorado Nonprofit Association | http://www.coloradononprofits.org |
| | Minnesota Council of Nonprofits | http://www.mncn.org |
| | Regis University | www.regis.edu |
| | Community Resource Center | www.crcamerica.org (Denver) |
| | University of Chicago | www.uchicago.edu (offline edit assist of survey instrument by 2 researchers) |
| | The Resource Alliance | http://www.resource-alliance.org/ |
| | More collaborators are joining daily | |
Results of the survey
will be announced widely, and a final report and the raw
data will be made freely available on the websites of the primary partners:
|
|
|
|
|
|